xxxxx |
Since 2000 |
| Totals | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 42 | 37 | 58 | 41 | 40 | 25 | 30 | 38 |
2000 |
||
|---|---|---|
Date |
Airline |
Info |
| Feb 24 | Suspended all flights | |
| Mar 27 | Became JMC | |
| Mar 27 | Became JMC | |
| Apr 13 | Became Aeroflot Don | |
| Apr 13 | Suspended all flights | |
| Apr 30 | Suspended all flights | |
| Aug 25 | Suspended all flights | |
| Sep 18 | Suspended all flights | |
| Oct 03 | Suspended all flights | |
| Oct 10 | Suspended all flights | |
| Oct 10 | Suspended all flights | |
| Oct 20 | Suspended all flights | |
| Oct 23 | Suspended all flights | |
| Oct 23 | Suspended all flights | |
| Nov 01 | Suspended all flights | |
| Nov 01 | Suspended all flights | |
| Dec 03 | Suspended all flights | |
| Dec 03 | Merged into Americal Eagle | |
| Dec 06 | Suspended all flights | |
You are visitor