2012 |
||
|---|---|---|
Date |
Airline |
Info |
| Jan 27 | Suspended all flights ![]() |
|
| Jan 20 | Suspended all flights ![]() |
|
| Jan 14 | Suspended all flights ![]() |
|
2011 |
||
|---|---|---|
Date |
Airline |
Info |
| Mar 16 | Suspended all flights | |
| Apr 30 | Suspended all flights | |
| May 01 | Became Orbest Orizonia Airlines | |
| Aug23 | Suspended all flights | |
| Sep 30 | Suspended all flights | |
| Oct 09 | Suspended all flights | |
| Oct 29 | Suspended all flights | |
| Oct 31 | Suspended all flights | |
| Nov 21 | Suspended all flights |
|
| Dec 21 | Suspended all flights | |
| Dec 29 | Suspended all flights | |
.